Online Store orders will delivered this week. Details to follow.
Monday - Practice 2:45 - 5:00 at Munson
Tuesday - Team Pictures by Patty Hochradel @ Navare Anderson Trading Post. Practice at Munson to follow
Please bring uniform & warm up - Envelopes will be distributed Monday @ Practice.
Wednesday - Practice 2:45 - 5:00 at Munson
Thursday - Practice 2:45 - 5:00 at Munson
Friday - 6:00 am Aqua jog and / or Practice at the track 2:30 - 4:00.
Saturday - Portage
Athletic.nethttp://www.portageinvite.com/
Handout
Course Map
Race Times
:
1:00 Division 2 Women (report 12:50)
1:30 Division 1 Women (report 1:20)
| Coaching Legends | |||
| 1 | 12 | Riley Delben | 21:10.4 |
| 2 | 12 | Hailey DiCarlo | 22:37.0 |
| 3 | 11 | Lindsey Zawacki | 23:34.3 |
| 4 | 9 | Autumn Green | 23:45.5 |
| 5 | 10 | Sidney Towalski | 23:54.0 |
| 6 | 9 | Aliyah Scott | 24:00.0 |
| 7 | 10 | Megan Peruski | 24:16.2 |
2:00 Division 2 Men (report 1:50)
2:30 Division 1 Men (report 2:20)
| Coaching Legends | |||
| 1 | 12 | Sean Brady | 16:49.0 |
| 2 | 10 | Anthony Wohlfeil | 17:04.7 |
| 3 | 10 | Noah Dawn | 17:52.0 |
| 4 | 9 | Zac Jenkins | 18:27.7 |
| 5 | Carl Antrassian | 19:00.9 | |
| 6 | 10 | Mitchell DuMoulin | 19:17.2 |
| 7 | 12 | Adam Russell | 19:24.0 |
3:00 Division 2 Reserve Women (report 2:50)
3:30 Division 1 Reserve Women (report 3:20)
| Coaching Legends | |||
| 8 | 9 | Emma Kimble | 24:31.9 |
| 9 | Kelsie Boyer | 24:46.3 | |
| 10 | 10 | Madyson Farris | 25:32.6 |
| 11 | 9 | Hope Stanford | 26:06.4 |
| 12 | 11 | Jessica Conrad | 27:14.9 |
| 13 | 9 | Korynn Meyer | 29:48.7 |
| 14 | 9 | Nadia Lake | 29:50.8 |
| 15 | 9 | Katelyn Tayler | 31:09.6 |
| 16 | 11 | Kaitlyn Favreau | DNF |
| 17 | 9 | Kasey Mclaughlin | DNR |
| 18 | 9 | Rubi Serrentino | DNR |
| 19 | 10 | Sloane Lynch | DNR |
4:00 Division 2 Reserve Men (report 3:50)
4:30 Division 1 Reserve Men (report 4:20)
| Coaching Legends | |||
| 8 | 9 | Grant Prater | 20:05.8 |
| 9 | 10 | Cameron Bitzer | 20:11.5 |
| 10 | 10 | Garrett Moore | 20:17.0 |
| 11 | 11 | Tommy Brandys | 20:36.9 |
| 12 | 9 | Mitchell Moore | 20:40.1 |
| 13 | 9 | Jordan Grigsby | 22:37.6 |
| 14 | 11 | Hunter Smith | 25:20.9 |
| 15 | 11 | Kurt Geishert | 32:09.4 |
| 16 | 11 | Martel Isaac | DNR |
Scholarship:
Coaches please let your seniors know about the $1000 Portage Invitational
Scholarship. More information can be found at: http://www.portageinvite.com/?page_id=205&preview=true
Shirt sales: We will be selling Portage Invite
Brooks Podium shirts for $25. We will accept cash and checks (payable to
Portage XC Invite).